SOS KRAFT BAG WITH GREASEPROOF LINING (COFFEE BAGS)
76 X 133 X 230 | ½lb 70GSM KRAFT (38 GSM LINING) | 500 |
76 X 133 X 230 | ½lb 70GSM KRAFT (38 GSM LINING) | 5000 |
76 X 133 X 230 | ½lb 70GSM KRAFT (38 GSM LINING) | 10,000 |
100 X 160 X 255 | 1lb 70GSM KRAFT (38 GSM LINING)Â | 500 |
100 X 160 X 255 | 1lb 70GSM KRAFT [38 GSM LINING) | 5000 |
100 X 160 X 255 | 1lb 70GSM KRAFT (38 GSM LINING) | 10,000 |
Â
RECYCLED BROWN SOS BAGS WITHOUT HANDLES
6 X 8.5 X 12 | 3.5lb BROWN SOS BAGS | 250 |
6 X 10 X 12.5Â | 5lb BROWN SOS BAGS | 500 |
7 X 11.5 X 13.75 | 7lb BROWN SOS BAGS | 250 |
10 X 15.5 X 16 | 14lb BROWN SOS BAGS | 125 |
12 X 19 X 18 | 21lb BROWN SOS BAGS | 100 |
12 X 18 X 17Â | BROWN BUCKET SOS BAGS | 350 |
Â
RECYCLED WHITE SOS BAGS WITHOUT HANDLES
4.5 X 7.5 X 12 | 3lb WHITE SOS BAGS | 500 |
6 X 10 X 12 | 5lb WHITE SOS BAGS | 500 |
7 X 11.5 X 13.75 | 7lb WHITE SOS BAGS | 250 |
10 X 15 X 16 | 14lb WHITE SOS BAGS | 125 |
12 X 19 X 18 | 21lb WHITE SOS BAGS | 100 |
Â
RECYCLED CARRIERS WITH PAPER TAPE HANDLES
7 X 10 X 9Â Â | BROWN CARRIERS PAPER HANDLE | 250 |
8 X 13 X10 | BROWN CARRIERS PAPER HANDLE | 250 |
10 X 15.5 X 12 | BROWN CARRIERS PAPER HANDLE | 250 |
12.5 X 19 X 14 | BROWN CARRIERS PAPER HANDLE | 100 |
 |  |  |
7 X 10 X 9Â Â | WHITE CARRIERS PAPER HANDLE | 250 |
8 X 13 X 10 | WHITE CARRIERS PAPER HANDLE | 250 |
10 X 15.5 X 12 | WHITE CARRIERS PAPER HANDLE | 250 |
Â
RECYCLED CARRIERS WITH PAPER TWIST HANDLES
7 X 10.5 X 8.5 | BROWN CARRIERS TWISTED HANDLE | 250 |
9 X 12.5 X 12 | BROWN CARRIERS TWISTED HANDLE | 125 |
10.25 X 15 X 14 | BROWN CARRIERS TWISTED HANDLE | 125 |
12 X 18 X 16.5 | BROWN CARRIERS TWISTED HANDLE | 125 |
18 X 24 X 19 | BROWN CARRIERS TWISTED HANDLE | 125 |
 |  |  |
7 X 10.5 X 8.5 | WHITE CARRIERS TWISTED HANDLE | 250 |
9 X 12.5 X 12 | WHITE CARRIERS TWISTED HANDLE | 125 |
10.25 X 15 X 14 | WHITE CARRIERS TWISTED HANDLE | 125 |
12 X 18 X 16.5 | WHITE CARRIERS TWISTED HANDLE | 125 |
18 X 24 X 19 | WHITE CARRIERS TWISTED HANDLE | 125 |
Â